Top 10 List Individual
|
Top 10 Lists for Indivual Events
|
100
Yard Breaststroke
|
||
| 1:05.24 | Danielle Herrmann | 2004 |
| 1:09.32 | Lisa Mihallik | 1988 |
| 1:11.05 | Kara Field | 2006 |
| 1:11.50 | Marissa Marski | 2000 |
| 1:11.99 | Sandra Gregor | 2006 |
| 1:12.04 | Jennifer Erdtmann | 1988 |
| 1:12.37 | Ashley Casper | 2004 |
| 1:12.42 | Colleen Kelly | 1988 |
| 1:12.60 | Kristi Kroeger | 1993 |
| 1:12.79 | Carolyn Mihallik | 1991 |
|
50
Yard Freestyle
|
||
| :24.39 | Becki Hodgdon | 1993 |
| :24.44 | Ashley Casper | 2004 |
| :25.00 | Allison Yates | 1999 |
| :25.09 | Loreli Patschke | 2006 |
| :25.12 | Katie Cherwin | 1996 |
| :25.29 | Lisa Mihallik | 1988 |
| :25.34 | Sarah Reynertson | 2001 |
| :25.57 | Marnie Owen | 1987 |
| :25.58 | Colleen O'Rourke | 1993 |
| :25.69 | Tracey Machala | 1991 |
|
200
Yard Freestyle
|
||
| 1:55.17 | Liz Geisler | 2001 |
| 1:56.10 | Shannon Niedhardt | 1989 |
| 1:56.41 | Lisa Mihallik | 1987 |
| 1:56.49 | Katie Cherwin | 1993 |
| 1:58.08 | Amanda Geisler | 1996 |
| 1:58.17 | Kara Field | 2006 |
| 1:58.39 | Shannon Westfall | 2001 |
| 1:58.50 | Carolyn Mihallik | 1991 |
| 1:58.74 | Danielle Herrmann | 2004 |
| 1:58.82 | Taylor Johns | 2008 |
|
100
Yard Freestyle
|
||
| :53.78 | Sarah Reynertson | 2004 |
| :53.81 | Becki Hodgdon | 1993 |
| :53.84 | Lisa Mihallik | 1989 |
| :53:98 | Ashley Casper | 2004 |
| :54.08 | Allison Yates | 1998 |
| :54.54 | Shannon Niedhardt | 1991 |
| :54.71 | Katie Cherwin | 1995 |
| :54.80 | Liz Geisler | 2001 |
| :54.85 | Colleen O'Rourke | 1992 |
| :55.13 | Megan Frawley | 2002 |
|
500
Yard Freestyle
|
||
| 5:08.33 | Liz Geisler | 2001 |
| 5:08.73 | Lisa Mihallik | 1987 |
| 5:10.59 | Kara Field | 2006 |
| 5:11.40 | Shannon Neidhardt | 1989 |
| 5:11.94 | Taylor Johns | 2008 |
| 5:12.22 | Carolyn Mihallik | 1992 |
| 5:13.53 | Shawn Friedman | 1996 |
| 5:18.53 | Danielle Herrmann | 2004 |
| 5:21.02 | Sandra Gregor | 2008 |
| 5:21.21 | Amanda Geisler | 1998 |
|
100
Yard Butterfly
|
||
| :58.53 | Sam Brynes | 2005 |
| :58.53 | Katie Cherwin | 1993 |
| :59.57 | Lisa Mihallik | 1989 |
| 1:01.08 | Melissa Cherwin | 1989 |
| 1:01.14 | Becki Hodgdon | 1992 |
| 1:01.84 | Lindsey Collins | 2008 |
| 1:02.43 | Loreli Patschke | 2006 |
| 1:02.58 | Kim Geisler | 2002 |
| 1:03.22 | Heidi Edelmann | 1986 |
| 1:03.28 | Danielle Herrman | 2004 |
|
200
Yard Individual Medley
|
||
| 2:05.92 | Danielle Herrmann | 2004 |
| 2:11.26 | Lisa Mihallik | 1989 |
| 2:13.79 | Kim Geisler | 2000 |
| 2:14.56 | Shawn Friedman | 1996 |
| 2:14.81 | Lindsey Collins | 2007 |
| 2:15.10 | Sam Byrnes | 2005 |
| 2:15.63 | Katie Cherwin | 1993 |
| 2:16.04 | Carolyn Mihallik | 1992 |
| 2:16.51 | Kara Field | 2006 |
| 2:16.58 | Amanda Geisler | 1997 |
|
100
Yard Backstroke
|
||
| :59.45 | Danielle Herrmann | 2002 |
| 1:00.11 | Sarah Reynertson | 2004 |
| 1:00.61 | Van Cullen | 1994 |
| 1:01.82 | Lindsey Collins | 2005 |
| 1:02.04 | Loreli Patschke | 2006 |
| 1:02.10 | Amanda Geisler | 1996 |
| 1:03.06 | Kim Geisler | 1999 |
| 1:03.25 | Colleen O'Rourke | 1991 |
| 1:03.64 | Erica Topps | 1985 |
| 1:03.65 | Liz Plasschaert | 1997 |