Quick Links:

 

Sophomore

Home

 

 

SOPHOMORE SOCCER RECORD - 2006
Opponent Lake Park Opponent Record
West Aurora 2 1 1-0-1
Wheaton North * 3 1 2-0-0
Buffalo Grove * 1 1 2-0-1
Conant * 0 1 2-1-1
Glenbard North * 0 0 2-1-2
Fenton # 4 0 3-1-2
Maine West # 3 0 4-1-2
Elk Grove # 4 0 5-1-2
Neuqua Valley ^ 0 3 5-2-2
St. Charles East # ^ 1 2 5-3-2
Leyden # 6 1 6-3-2
Waubonsie Valley ^ 3 0 7-3-2
East Aurora ^ 1 0 8-3-2
Glenbard East 5 2 9-3-2
Larkin ^ 2 2 9-3-3
South Elgin ^ 8 0 10-3-3
Wheaton Academy 1 0 11-3-3
St. Charles North ^ 5 2 12-3-3
Marmion Academy 5 0 13-3-3
Streamwood ^ 1 1 13-3-4
Bartlett ^ 0 1 13-4-4
Lancer Classic *
Stach Tournament #
Upstate 8 Conference ^