MOST REBOUNDS - SEASON
| Player | Year | Total Rebounds |
| Chris Petersen | 1969 | 387 |
| Keith Crabtree | 1972 | 307 |
| Ivan Daniels | 1981 | 301 |
| Chris Petersen | 1968 | 296 |
| Mike Watkins | 1979 | 292 |
| Bill Grant | 1967 | 282 |
| Joe Gorski | 1960 | 282 |
| Bill Grant | 1966 | 271 |
| Kurt Steger | 1974 | 258 |
| Joe Gorski | 1959 | 250 |
| Tom Schoeneck | 1962 | 250 |
MOST OFFENSIVE REBOUNDS - SEASON
| Player | Year | Total Rebounds |
| Chris Petersen | 1969 | 167 |
| Keith Crabtree | 1972 | 155 |
| Chris Petersen | 1968 | 152 |
| Bill Grant | 1967 | 144 |
| Joe Gorski | 1960 | 132 |
| Perry Jonkheer | 1965 | 131 |
| Joe Gorski | 1959 | 116 |
| Bill Grant | 1966 | 109 |
| Tom Schoeneck | 1962 | 109 |
| Richard Roll | 1961 | 106 |
MOST DEFENSIVE REBOUNDS - SEASON
| Player | Year | Total Rebounds |
| Chris Petersen | 1969 | 220 |
| Ivan Daniels | 1981 | 217 |
| Mike Watkins | 1979 | 189 |
| Kurt Steger | 1974 | 165 |
| Bill Grant | 1966 | 162 |
| Eric Zimmerman | 1968 | 160 |
| Chad Meyer | 2005 | 152 |
| Keith Crabtree | 1972 | 152 |
| Joe Gorski | 1960 | 150 |
| Chris Petersen | 1968 | 148 |
MOST REBOUNDS - GAME
| Player | Year | Total Rebounds | Opponent |
| Chuck Christiansen | 1956 | 30 | Fenton |
| Perry Jonkheer | 1965 | 27 | Mooseheart |
| Dennis Hanson | 1959 | 27 | LIsle |
| Chris Petersen | 1968 | 25 | Oswego |
| Eric Zimmerman | 1968 | 25 | Mundelein |
| Bill Grant | 1967 | 23 | Marmion |
| Joe Gorski | 1960 | 23 | Maryville |
| Keith Crabtree | 1972 | 22 | Crown |
| Joe Gorski | 1959 | 22 | Elmwood Park |
| Mike Watkins | 1979 | 22 | Elk Grove |